YCP   Inn   WES  
   1  2  3  4  5  6  7    R  H  E
York (Pa.) 3 0 1 0 1 1 1 7 11 0
Wesley 0 0 0 1 0 0 2 3 7 1
7   Final   3  
 
Last play: Reshetar grounded out to 2b.
 York (Pa.)  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Worthman dh 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 0 0   1
Cook 3b 3 3 2 0   0 1 0   1 0   0 0 0 0 0 0   1 0 0   1 2 0   0
Shumway 2b 3 1 2 1   1 0 0   0 0   2 0 0 0 1 0   0 1 0   0 3 0   0
Connolly lf 3 1 1 2   0 0 0   1 0   0 0 0 0 0 0   0 2 0   3 0 0   0
Stanley 1b 4 1 2 3   0 0 1   0 0   0 0 0 0 0 0   1 1 1   7 0 0   2
Doyle rf 3 1 1 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   3 0 0   1
Klinck ss 1 0 0 0   0 0 0   0 1   0 0 2 0 0 0   0 2 0   0 1 0   0
Monti cf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 0 0   0
Meehan c 3 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 2 1   5 0 0   1
Rosenzweig p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Moran p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Beshore p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 27 7 11 7   1 1 1   3 2   2 0 2 0 1 0   4 12 2   21 7 0   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Rosenzweig W,1-2   6.0 5 1 1 1 3   0 0 0 0 0 0   1 0 0   23 24   9 6  
Moran   0.1 2 2 2 1 1   0 1 0 0 0 0   1 0 0   3 5   0 0  
Beshore   0.2 0 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   0 1