| 4th Quarter Play-by-Play |
| Wes | 2-5 | on Wes33 | Start of 4th quarter, clock 15:00. |
| Wes | 2-5 | on Wes33 | Barry Garrard rush for 5 yards to the WES38, 1ST DOWN WES (Jared Vollmar). |
| Wes | 1-10 | on Wes38 | Akeem Richards rush for 11 yards to the WES49, 1ST DOWN WES (Ben Bottoms). |
| Wes | 1-10 | on Wes49 | Jason Schatz rush for 21 yards to the GAL30, 1ST DOWN WES, out-of-bounds (Jared Vollmar). |
| Wes | 1-10 | on Gal30 | Barry Garrard rush for 3 yards to the GAL27 (Michae Holloran). |
| Wes | 2-7 | on Gal27 | Barry Garrard rush for 27 yards to the GAL0, 1ST DOWN WES, TOUCHDOWN, clock 12:26. |
| | | Collin Blugis kick attempt good. |
| Wesley 55, Gallaudet 0 |
| | Drive: 6 plays, 72 yards, TOP 3:04 |
| | | A. Regalbuto kickoff 33 yards to the GAL32, Michael Gimeli return 0 yards to the GAL32. |
| Gal | 1-10 | on Gal32 | GALLAUDET drive start at 12:20 (4th). |
| Gal | 1-10 | on Gal32 | Jimmy Gardner rush for 4 yards to the GAL36 (Mike Aseideu). |
| Gal | 2-6 | on Gal36 | Ja Schlotthauer rush for 1 yard to the GAL37 (Darryl Price). |
| Gal | 3-5 | on Gal37 | Jimmy Gardner pass complete to Kevin Alley for 57 yards to the WES6, 1ST DOWN GAL (Ariel Morales). |
| Gal | 1-G | on Wes06 | Jimmy Gardner rush for 6 yards to the WES0, TOUCHDOWN, clock 10:15. |
| | | Justin Wilson kick attempt good. |
| Wesley 55, Gallaudet 7 |
| | Drive: 4 plays, 68 yards, TOP 2:05 |
| | | Justin Wilson kickoff 65 yards to the WES0, touchback. |
| Wes | 1-10 | on Wes20 | WESLEY drive start at 10:15 (4th). |
| Wes | 1-10 | on Wes20 | Abeeb Badmus rush for 6 yards to the WES26 (Michel Daze). |
| Wes | 2-4 | on Wes26 | Abeeb Badmus rush for 6 yards to the WES32, 1ST DOWN WES (Marti Blomquist;Jared Vollmar). |
| Wes | 1-10 | on Wes32 | Abeeb Badmus rush for 7 yards to the WES39 (Ryan Mahoney;Adam Tygart). |
| Wes | 2-3 | on Wes39 | Abeeb Badmus rush for 4 yards to the WES43, 1ST DOWN WES (Ben Bottoms;Phil Endicott). |
| Wes | 1-10 | on Wes43 | Abeeb Badmus rush for loss of 2 yards to the WES41 (Calvin Doudt). |
| Wes | 2-12 | on Wes41 | J. Sottilare rush for 14 yards to the GAL45, 1ST DOWN WES (Michel Daze). |
| Wes | 1-10 | on Gal45 | Abeeb Badmus rush for 2 yards to the GAL43 (Michae Holloran). |
| Wes | 2-8 | on Gal43 | Kevin Graves rush for 3 yards to the GAL40 (Adam Tygart). |
| Wes | 3-5 | on Gal40 | PENALTY WES false start 5 yards to the GAL45. |
| Wes | 3-10 | on Gal45 | J. Sottilare rush for 8 yards to the GAL37, out-of-bounds (Adam Tygart). |
| Wes | 4-2 | on Gal37 | Kevin Graves rush for loss of 1 yard to the GAL38 (Ben Bottoms). |
| | Drive: 10 plays, 42 yards, TOP 5:25 |
| Gal | 1-10 | on Gal38 | GALLAUDET drive start at 04:50 (4th). |
| Gal | 1-10 | on Gal38 | Ja Schlotthauer rush for 9 yards to the GAL47 (Dakevis Howard). |
| Gal | 2-1 | on Gal47 | Jimmy Gardner rush for 6 yards to the WES47, 1ST DOWN GAL (Kyle Sheets). |
| Gal | 1-10 | on Wes47 | Ja Schlotthauer rush for 3 yards to the WES44 (Kirk Brooks;Kyle Sheets). |
| Gal | 2-7 | on Wes44 | Dm Rossoshansky rush for loss of 1 yard to the WES45 (Devin Hardy;Kirk Brooks). |
| Gal | 3-8 | on Wes45 | Jimmy Gardner pass incomplete to Kevin Alley. |
| Gal | 4-8 | on Wes45 | Timeout Gallaudet, clock 02:04. |
| Gal | 4-8 | on Wes45 | Jimmy Gardner pass complete to Kevin Alley for 7 yards to the WES38 (Kyle Sheets), PENALTY WES offside (Jeffrey Dorsey) 5 yards to the WES40, NO PLAY. |
| Gal | 4-3 | on Wes40 | Jimmy Gardner pass incomplete to Travis Oshman (Dakevis Howard). |
| | Drive: 6 plays, 22 yards, TOP 3:01 |
| Wes | 1-10 | on Wes40 | WESLEY drive start at 01:49 (4th). |
| Wes | 1-10 | on Wes40 | Anthony Brown rush for 5 yards to the WES45 (Michel Daze). |
| Wes | 2-5 | on Wes45 | Kevin Graves rush for loss of 4 yards to the WES41 (Richard Bailey). |
| Wes | 3-9 | on Wes41 | TEAM rush for no gain to the WES41. |
| | | Cirri kneels down to finish the game. |
| | Drive: 3 plays, 1 yard, TOP 0:00 |